We encourage you to try our software.
Download FREE 7-day evaluation versions of our software below!
This software is not limited in any way so that you can fully evaluate it.
However, after 7 days, you will see a message reminding you that these versions are for evaluation.
--
To download, click on the arrow next to the product that you are interested in.
Password Protected Security Utilities | Size | Download |
---|---|---|
Transparent Screen Lock SMART 32-bit (v 7) for Windows 7/8/2016/10/2019/11 | 10,832 KB | 🡳 |
Transparent Screen Lock SMART 64-bit (v 7) for Windows 7/8/2016/10/2019/11 | 13,659 KB | 🡳 |
Transparent Screen Lock PRO (v 6.24) for Windows XP/7/Vista/8/10/11 Server 2008/2012/2016/2019 | 8,253 KB | 🡳 |
Transparent Screen Lock RFID (v 6.24) for Windows XP/7/Vista/8/10/11 Server 2008/2012/2016/2019 | 8,263 KB | 🡳 |
Unlock Administrator (v 2.42) for Windows 2000/XP/2003 | 540 KB | 🡳 |
Unlock Administrator ELITE 32-bit (v 3.00) for Windows 7/8/2016/10/2019/11 | 13,659 KB | 🡳 |
Unlock Administrator ELITE 64-bit (v 3.20) for Windows 7/8/2016/10/2019/11 | 1,102 KB | 🡳 |
Transparent Screen Lock SMART CARD (v 6.19) for Windows 7/8/2016/10/2019/11 | 5,412 KB | 🡳 |
Corporate Communications | Size | Download |
---|---|---|
Auto Web View
for Windows XP/2008/7/Vista/8/2016/10/2019/11 Internet/Intranet connection required. | 971 KB | 🡳 |
e-motional Images
for Windows XP/2008/7/Vista/8/2016/10/2019/11 Requirements: - 1MB of free disk space - 16MB of RAM - 8-bit, 16-bit or 24-bit display graphics (256, 32K or 16M colours) | 1,600 KB | 🡳 |
Webcam Screensaver
for Windows XP/2008/7/Vista/8/2016/10/2019/11 Requirements: - 1MB of free disk space - 16MB of RAM - 8-bit, 16-bit or 24-bit display graphics (256, 32K, or 16M colors). - Live Internet connection recommended, but not required | 1,200 KB | 🡳 |