Transparent Screen Lock® Product Comparison Chart
| Features | TSL-PRO | TSL-SMART | TSL-SMART CARD | TSL-RFID |
|---|---|---|---|---|
| Unlock with password | ||||
| Unlock with SMART card | No | No | ||
| Unlock with RFID card | No | No | No | |
| Unlock with Windows Hello (PIN, fingerprint, facial recognition) | No | No | No | |
| Supports optional hardware Proximity Sensor | ||||
| Operating systems supported: | Win. XP/7/Vista/8/10/11 Server 2008/2012/2016/2019/2022/2025 | Win. 7/8/10/11 Server 2012/2016/2019/2022/2025 | Win. 7/8/10/11 Server 2008/2012/2016/2019/2022/2025 | Win. XP/7/Vista/8/10/11 Server 2008/2012/2016/2019/2022/2025 |
Transparent Screen Lock® is a U.S. registered trademark.